Standings Detroit-Shoreway Tuesdays
BocceTeam | W | L | T | PCT | PSD |
---|---|---|---|---|---|
Pizza Boyz | 5 | 1 | 0 | 83.33 | 34 |
Beocces | 5 | 1 | 0 | 83.33 | 25 |
Rochambeau | 4 | 1 | 0 | 80.0 | 17 |
Burning River Ballers | 4 | 2 | 0 | 66.67 | 11 |
Here to Drink | 4 | 2 | 0 | 66.67 | 8 |
Total B-occes | 4 | 2 | 0 | 66.67 | 6 |
Cleveland Port Authority | 4 | 2 | 0 | 66.67 | 1 |
Rolling Rockers | 3 | 3 | 0 | 50.0 | 18 |
Balls in your walls | 3 | 3 | 0 | 50.0 | 3 |
NADZ | 2 | 4 | 0 | 33.33 | -11 |
Boccellini | 2 | 4 | 0 | 33.33 | -13 |
Ralph Bocce-o | 2 | 4 | 0 | 33.33 | -15 |
Notorious B.O.C.C.E. | 2 | 4 | 0 | 33.33 | -20 |
arrivebocce | 1 | 4 | 0 | 20.0 | -6 |
Sweet Italian Balls | 1 | 5 | 0 | 16.67 | -19 |
Knuckleheads | 1 | 5 | 0 | 16.67 | -39 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential